Welcome to the Fremont Rush Trophy Case! Our club's success in various soccer tournaments and competitions is on display here, showcasing the trophies and awards our teams have won over the years.
The trophy case reflects the dedication, hard work, and skill of our players and coaches, as well as the strong sense of community within our club. Soccer is more than just a sport for us; it's a way of life that we aim to instill in our players.
As you browse through our trophy case, you'll see the many achievements of our teams. We invite you to take a moment to appreciate the positive impact they've had on our community. We're proud of our history and continue to work hard to add more trophies to our collection.
Thank you for being a part of the Fremont Rush family. Stay connected with us for updates on our latest achievements!
Team | Season | Tournament | Division | Result |
---|---|---|---|---|
2016B Nero | Fall 2024 | MVLA Fall Cup 2024 | Copper | 2nd - 🥈 |
2013B Blue | Fall 2024 | MVLA Fall Cup 2024 | Silver | 1st - 🥇 |
2016B Blue | Fall 2024 | MVLA Fall Cup 2024 | Silver | 1st - 🥇 |
2016B Nero | Fall 2024 | Norcal State Cup 2024 | Bronze | 2nd - 🥈 |
2016B Blue | Fall 2024 | 2024-25 NorCal State Cup U9 | Gold | 1st - 🥇 |
2017B Blue | Fall 2024 | Downtown Super Cup | Silver | 1st - 🥇 |
2013B Blue | Fall 2024 | 2024/25 U11-U12 NorCal State Cup Silver | Silver | 2nd - 🥈 |
2016B Blue | Spring 2024 | NorCal Premier - 2024 NorCal Premier Spring League U8-U19 | Bronze | 1st - 🥇 |
2012B Blue | Spring 2024 | MVLA Spring Cup 2024 | Silver | 1st - 🥇 |
2016B Nero | Spring 2024 | MVLA Spring | Copper | 2nd - 🥈 |
2015B Nero | Spring 2024 | MVLA Bay Area Spring Cup 2024 | Bronze | 2nd - 🥈 |
2013B Blue | Spring 2024 | MVLA spring cup | Bronze | 2nd - 🥈 |
2012B Blue | Spring 2024 | MVLA Spring Cup 2024 | Silver | 1st - 🥇 |
2010G Blue | Spring 2024 | MVLA Spring Tournament | Bronze | 3rd - 🥉 |
2016B Blue | Spring 2024 | Winter Round Robin 2024 | Silver | 1st - 🥇 |
2014B Blue | Spring 2024 | Winter Round Robin 2024 | Bronze | 2nd - 🥈 |
2016B Nero | Fall 2023 | MVLA Bay Area Fall Cup | Gold | 2nd - 🥈 |
2016B Blue | Fall 2023 | 2023-24 Norcal Premier Fall League | Bronze | 2nd - 🥈 |
2016B Blue | Fall 2023 | 2023 Tall Trees | Gold | 1st - 🥇 |
2016B Blue | Fall 2023 | MVLA Bay Area Fall Cup 2023 | Bronze | 1st - 🥇 |
2016B Blue | Fall 2023 | 2023-24 NorCal State Cup | Bronze | 1st - 🥇 |
2015G Blue | Fall 2023 | 2023/2024 NorCal State Cup | Bronze | 2nd - 🥈 |
2015B Nero | Fall 2023 | Palo Alto Tall Trees 2023 | Copper | 2nd - 🥈 |
2015B Blue | Fall 2023 | San Mateo County Winter Classic 2023 | BU09 Blue | 2nd - 🥈 |
2015B Nero | Fall 2023 | NorCal Premier Fall 23/24 League | Copper | 2nd - 🥈 |
2014B Blue | Fall 2023 | 2023 Tall Trees | Silver | 1st - 🥇 |
2013G Blue | Fall 2023 | MVLA Fall Cup 2023 | Copper | 2nd - 🥈 |
2012B Blue | Fall 2023 | MVLA Fall Cup 2023 | Bronze | 2nd - 🥈 |
Fremont Rush Parent Quotes About Participating In Tournaments
"Tournaments with Fremont Rush are more than just weekends on the field. They are an opportunity for us parents to come together, cheer our hearts out, and witness the growth of not only our children but the entire team. It's a bonding experience that goes beyond the game."
"Participating in tournaments with Fremont Rush has given us a front-row seat to our children's development as athletes and individuals. The camaraderie among parents adds an extra layer of enjoyment, creating lasting memories for both us and our kids."
"As a competitive parent with Fremont Rush, tournaments are a highlight. It's not just about the competition; it's about building a soccer family. We share the highs and lows, the victories and setbacks, and through it all, we strengthen the bond that makes Fremont Rush more than just a club—it's a community."
"Being a competitive parent with Fremont Rush Soccer has been an incredible journey. Tournaments not only showcase our children's skills but also bring out the best in us as a supportive community. It's not just about the victories; it's about the shared passion and pride we feel watching our kids compete."
Fremont, California 94555
Phone : 510-707-6004
Email : info@fremontrush.com
Mon - Friday 9 AM - 7 PM
Saturday - 9 AM - 1 PM
Sun - Closed